Products
Our main supplied material is stainless steel AISI 316/316L; nevertheless, we can also supply other materials, on request (such as Hastelloy C276, Inconel 625, Monel 400, 6MO, Duplex (F51 & F55, Incoloy, etc.).
Tubes according to ANSI Standards
Come and discover the tubes according to ANSI BWG Standards that we can offer
PRODUCTION STANDARD
Welded Tubes
ASTM A249, 269, 312, A789, EN 10217-7 and equivalent in ASME, DIN NFA, etc.
Seamless Tubes
ASTM A249, 269, 312, A789, A790, EN 10216-5 and equivalent in ASME, DIN NFA, etc.
STEEL GRADE AND CLASSES
AUSTENOFERRITIC STEEL/DUPLEX AND SUPERDUPLEX
Steel Grade and Chemical composition
Gradi degli acciai austenitici/composizione chimica % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM | DIN EN | UNS | C ≤ % | MN ≤ % | SI ≤ % | P ≤ % | S ≤ % | CR % | NI % | MO % | TI ≤ % |
TP 304 | 14.301 | S30400 | 0,08 | 2,00 | 0,75 | 0,045 | 0,030 | 18,00-20,00 | 8,00-11,00 | ||
TP 304L | 14.306 | S30403 | 0,30 | 2,00 | 1,00 | 0,045 | 0,015 | 18,00-20,00 | 8,00-11,00 | ||
TP 304L | 14.307 | S30403 | 0,35 | 2,00 | 0,75 | 0,045 | 0,030 | 18,00-20,00 | 8,00-12,00 | ||
TP 316 | 14.401 | S31600 | 0,08 | 2,00 | 0,75 | 0,045 | 0,030 | 16,00-18,00 | 11,00-14,00 | 2,00-3,00 | |
TP 316L | 14.404 | S31603 | 0,30 | 2,00 | 1,00 | 0,045 | 0,015 | 16,50-18,50 | 10,00-13,00 | 2,00-2,50 | |
TP 316L | 1.4432 | S31603 | 0,30 | 2,00 | 0,75 | 0,040 | 0,015 | 16,50-18,00 | 10,50-13,00 | 2,50-3,00 | |
TP 316L | 1.4435 | S31603 | 0,30 | 2,00 | 1,00 | 0,045 | 0,015 | 17,00-19,00 | 12,50-15,00 | 2,50-3,00 | |
TP 316 | 1.4436 | S31600 | 0,05 | 2,00 | 1,00 | 0,045 | 0,015 | 16,50-18,50 | 10,50-13,00 | 2,50-3,00 | |
TP 317L | 1.4438 | S31703 | 0,30 | 2,00 | 1,00 | 0,045 | 0,015 | 17,50-19,50 | 13,00-16,00 | 3,00-4,00 | |
TP 321 | 14.541 | S32100 | 0,08 | 2,00 | 1,00 | 0,045 | 0,015 | 17,00-19,00 | 9,00-12,00 | ||
254SMO | 1.4547 | S31254 | 0,02 | 1,00 | 0,70 | 0,030 | 0,010 | 19,50-20,50 | 17,50-18,50 | 6,00-7,00 | |
TP 316TI | 14.571 | S31635 | 0,08 | 2,00 | 1,00 | 0,045 | 0,015 | 16,50-18,50 | 10,50-13,50 | 2,00-2,50 | 5 x C |
TP 309 | 1.4828 | S30900 | 0,20 | 2,00 | 1,50-2,50 | 0,045 | 0,015 | 19,00-21,00 | 11,00-13,00 | ||
TP 309S | 1.4833 | S30908 | 0,15 | 2,00 | 1,00 | 0,045 | 0,015 | 22,00-24,00 | 12.00-14,00 | ||
TP 310S | 1.4845 | S31008 | 0,10 | 2,00 | 1,50 | 0,045 | 0,015 | 24,00-26,00 | 19,00-22,00 | ||
TP 321H | 14.878 | S32109 | 0,10 | 2,00 | 1,00 | 0,045 | 0,015 | 17,00-19,00 | 9,00-12,00 | 5 x C | |
TP 316H | 14.919 | S31609 | 0,04-0,10 | 2,00 | 0,75 | 0,040 | 0,030 | 16,00-18,00 | 11,00-14,00 | 2,00-3,00 | |
TP 304 H | 14.948 | S30409 | 0,04-0,08 | 2,00 | 1,00 | 0,035 | 0,015 | 17,00-19,00 | 8,00-11,00 | ||
TP 904L | 1.4539 | N08904 | 0,02 | 2,00 | 0,70 | 0,030 | 0,010 | 19,00-21,00 | 24,00-26,00 | 4,00-5,00 |
Gradi degli acciai austeno-ferritici | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM | DIN EN | UNS | C ≤ % | MN ≤ % | SI ≤ % | P ≤ % | S ≤ % | CR % | NI % | MO % | N % |
Alloy 2507 | 1.4410 | S37250 | 0,030 | 2,00 | 1,00 | 0,035 | 0,015 | 24,00-26,00 | 6,00-8,00 | 3,00-4,50 | 0,24-0,35 |
Alloy 2205 | 1.4462 | S31803 | 0,030 | 2,00 | 1,00 | 0,035 | 0,015 | 21,00-23,00 | 4,50-6,50 | 2,50-3,50 | 0,10-0,22 |
Alloy 100 | 1.4501 | S32760 | 0,030 | 1,00 | 1,00 | 0,035 | 0,015 | 24,00-26,00 | 6,00-8,00 | 3,00-4,00 | 0,20-0,30 |
Alloy 24 | 1.4565 | S34565 | 0,030 | 5,00-7,00 | 1,00 | 0,030 | 0,015 | 24,00-26,00 | 16,00-19,00 | 4,00-5,00 | 0,30-0,60 |
Gradi delle leghe speciali in nichel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASTM | DIN EN | UNS | C ≤ % | MN ≤ % | SI ≤ % | P ≤ % | S ≤ % | CR % | NI % | MO % | Fe % |
Alloy C276 | 2.4819 | N10276 | 0,010 | 1,00 | 0,08 | 0,020 | 0,015 | 14,5-16,5 | Rest | 15,0-17,0 | 4,00-7,00 |
Alloy 625 | 2.4856 | N06625 | 0,03-0,10 | 0,50 | 0,50 | 0,02 | 0,015 | 20,00-23,00 | ? 58,0 | 8,00-10,0 | 5,00 |
Alloy 825 | 2.4858 | N08825 | 0,025 | 1,00 | 0,50 | 0,02 | 0,015 | 19,50-23,50 | 38,00-46,00 | 2,50-3,50 | Rest |
DIMENSIONAL STANDARD TOLERANCES
ASTM A213 – 269 – A450 – A1016 | |||
---|---|---|---|
Seamless and Welded Tubes | Outside Diameter | Thickness Minimum Wall | Average Wall |
<25,40 mm. | +0,10 – 0,10 mm. | +20% – 0 | +10% – 10% |
25,50 mm. – 38,10 mm. | +0,15 – 0,15 mm. | +20% – 0 | +10% – 10% |
38,10 mm. – 50,80 mm. | +0,20 – 0,20 mm. | +22% – 0 | +11% – 11% |
ASTM 269 – A450 – A1016 | ||
---|---|---|
Seamless and Welded Tubes | Outside Diameter | Thickness |
Up to 12,70 mm. | +0,13 – 0,13 mm. | +15% – 15% |
12,70 mm. to 38,10 mm. | +0,13 – 0,13 mm. | +10% – 10% |
From 38,10 mm. to 50,80 mm. | +0,25 – 0,25 mm. | +10% – 10% |
ASTM A312 – A530 – A1016 | ||
---|---|---|
Seamless and Welded Tubes | Outside Diameter | Thickness |
From 10,26 mm. to 48,26 mm. | +0,40 – 0,80 mm. | +20% – 12,5% |
From 48,26 mm. to 60,30 mm. | +0,80 – 0,80 mm. | +22% – 12,5% |
ASTM A249 – A450 – A1016 | |||
---|---|---|---|
Seamless and Welded Tubes | Outside Diameter | Thickness Minimum Wall | Average Wall |
<25,40 mm. | +0,10 – 0,10 mm. | +20% – 0 | +10% – 10% |
25,50 mm. – 38,10 mm. | +0,15 – 0,15 mm. | +20% – 0 | +10% – 10% |
38,10 mm. – 50,80 mm. | +0,20 – 0,20 mm. | +22% – 0 | +11% – 11% |
ASTM A789/790 – S31803 – A1016 | ||
---|---|---|
Seamless and Welded Tubes | Outside Diameter | Thickness |
Up to 12,70 mm. | +0,13 – 0,13 mm. | +15% – 15% |
12,70 mm. to 38,10 mm. | +0,13 – 0,13 mm. | +10% – 10% |
From 38,10 mm. to 50,80 mm. | +0,25 – 0,25 mm. | +10% – 10% |
GENERAL ISO TOLERANCES – DIN 2462 | |
---|---|
Tolerances Class | Maximum tolerance outside diameter |
D1 | +/- 1,50% with min. +/-0,75 mm |
D2 | +/- 1,00% with min. +/-0,50 mm |
D3 | +/- 0,75% with min. +/-0,30 mm |
D4 | +/- 0,50% with min. +/-0,10 mm |
Tolerances Class | Maximum tolerance outside diameter |
T1 | +/- 15,00% with min. +/-0,60 mm |
T2 | +/- 12,50% with min. +/-0,40 mm |
T3 | +/- 10,00% with min. +/-0,20 mm |
T4 | +/- 7,50% with min. +/-0,15 mm |